Fable's sections in draft 10's still look: one tilted photo, a fixed ticker, and Spin a swirl that picks right away.


Twisted Spoons · draft review · Nov 12
Your two Fable builds, plus the three best of the other 19 drafts on the index. Each shows the top of the page on a desktop and a phone. Judged on what you said you like: short sections like Fable, Google reviews, the shop photos, order pickup, a strong footer, the drinks and fun touches like Spin a swirl.
Fable's sections in draft 10's still look: one tilted photo, a fixed ticker, and Spin a swirl that picks right away.


Same sections with draft 12's motion: swipe-through photos, a slot-machine spin, a moving ticker and tap-the-cereal at the bottom.


The most complete of the rest. Three ticket-stub photos with prices sell the soda, the Campfire and the energy float before you scroll, and orders print onto a draft receipt you show at the counter. It runs long, because all 20 signatures and every topping are listed open.


The warmest look of the lot: navy and yellow, a turning text ring around the photo, a ticker, and a 5-star quote right in the top section. It has the reviews, the shop photos and a sticky Order pickup bar on phones. It's the longest page (8 sections) and is a Flutter app, which loads slower and is harder for Google to read.


The tightest page with a spin. "Let the cereal decide" picks a signature and adds it, and the real Campfire photo leads in pink, yellow and black. Sections fold up short. Its weak spot is reviews: only 2 quotes, not credited to Google.


| Draft | Google reviews | Inside the shop | Order pickup | Drinks | Footer | Fun | Short |
|---|---|---|---|---|---|---|---|
| Fable + 10 | 6 quotes | 5 photos | Bag + options | All | Full | Spin | Yes |
| Fable + 12 | 6 quotes | 5 photos | Bag + options | All | Full | Spin reel, swipe, game | Yes |
| #21 Blue Spoon Fable | 6 quotes | 4 photos | Draft receipt | All | Full | Ticket stubs | No |
| #15 Blue Spoon Ticket | 6 + seal | Yes | Sticky bar | All | Not checked | Ring, ticker | No |
| #17 Cereal Pop Astra | 2 quotes | 3 photos | Bag | All | Full | Spin | Yes |
| # | Draft | Why it didn't make the cut |
|---|---|---|
| 6 | Neon | Couldn't be captured; the page never stopped changing, which is a Steady Screen worry. |
| 7 | Black Badge | Complete but the plainest of the Flutter set. |
| 8 | Cereal Pop | Fun colors, but busy, and the number row wraps on desktop. #14 fixes it. |
| 9 | Black Badge v2 | Close 4th. Polished, but one reviewer name is cut off and the black feels less like the shop. |
| 11 | Black Badge Motion | A full-screen loader holds the page for several seconds on phones. |
| 13 | Black Badge One Shot | The hero photo is cut off at the fold on desktop. |
| 14 | Cereal Pop Spin | Fun icing drips, but it's the same family as 10 and 12, and no spin showed up in the parts we checked. |
| 16 | Black Badge Astra | Clean, but only 2 quotes and no fun touch. |
| 18 | Blue Spoon Astra | Quietest of the set, and the ticket label text wraps awkwardly. |
| 19 | Black Badge Fable | As complete as #21, but long and no fun touches. |
| 22 | Black Badge Sol | Only 2 quotes, and it uses stock cereal photos that aren't the shop's. |
| 23 | Cereal Pop Sol | Has a spin wheel, but uses stock photos, has 2 quotes and has clipped sticker text. |
| 24 | Blue Spoon Sol | Plainest of its group, with stock photos. |
| 25 | Black Badge Astra 2 | Opens on drinks, not ice cream, and only 2 quotes. |
| 26 | Cereal Pop Astra 2 | Spin and search, but the top photos look pasted on white boxes. |
| 27 | Blue Spoon Astra 2 | Busy top section, and no ice cream photo up front. |
Shots taken Nov 12. Phone shots of the other drafts are 500 wide because the review browser can't go narrower; a real 390 phone will look a little tighter. "Looked still" means nothing moved between two shots 4 seconds apart; only Fable + 10 and Fable + 12 had the full Steady Screen test. Nothing on any live site was changed.